Otuasekan Rural Bank Ltd, which has its Head Office at Kofiase in the Ashanti Region of Ghana, was incorporated on May 18, 1988 under the Companies Code 1963 (Act 179). It was issued with the certificate to commence business on May 24, 1988. In addition to the Head Office, the Bank has nine (9) branches which are Kofiase Branch, Mampong Branch, Ejura Branch, Sepe Branch, Maakro Branch, Dr. Mensah Branch, Suame Branch, Abofour Branch and Nkenkaasu Branch. As at 30th June, 2019 the Bank had 10,046 shareholders, 9,295,560 ordinary shares and a total customer base of 121,540.
BRANCHES
| NO | BRANCH | TELEPHONE NUMBER | LOCATION | DATE OF ESTABLISHMENT |
| 1 | Kofiase | 0501330441 | Kofiase Ashanti | 24th May, 1988 |
| 2 | Mampong | 0501330440 | Cooperative Building, Mampong Ashanti | 2nd January, 1990 |
| 3 | Ejura | 0501330439 | Ejura Ashanti | 2nd January, 1993 |
| 4 | Abofour | 0501330442 | Abofour Ashanti | 2nd January, 1994 |
| 5 | Nkenkaasu | 0501330443 | Nkenkaasu Ashanti | 2nd January,1995 |
| 6 | Maakro | 0322026663 | Kumasi Ashanti | 2nd January, 1997 |
| 7 | Sepe | 0322083661 | Airport Roundabout, Kumasi Ashanti | 2nd January, 1998 |
| 8 | Dr. Mensah | 0501397289 | Kumasi Central Market | 13th November, 2014 |
| 9 | Suame | 0501586000 | Suame Market Place | 20th June, 2017 |
Among the Bank’s corporate values are:
The objectives of the Bank are as set out below
We are committed to providing distinguished services and exceptional customer satisfaction in banking
About Us
Board of Directors
Senior Management
Media
Downloads
Savings
Investments
Transactional
Loans